Release notes Installation
Updated by Frank Johansson
Cepheo Installation consists of tree core packages of code.
- Cepheo Installation
- Cepheo Installation Engineering (Only used together with Axdata Engineering)
- Cepheo Installation Revision (Only used together with Axdata Engineering Revision)
Version history of obsolete models can be found here
Cepheo Installation
Explanation of version number: Release year / release month / major version / minor version
Version history | Release date | Platform version | Version compatibility | Content |
Version 3 | ||||
2023.9.3.14 | 21.09.2023 | PU58 | 10.0.41/PU65 |
|
2023.9.3.13 | 21.09.2023 | PU58 |
| |
2023.9.3.12 | 20.09.2023 | PU58 |
| |
2023.9.3.11 | 19.09.2023 | PU58 |
| |
2023.6.3.10 | 29.06.2023 | PU56 |
| |
2023.4.3.9 | 25.04.2023 | PU56 |
| |
2023.3.3.8 | 13.03.2023 | PU55 |
| |
2023.3.3.7 | 10.03.2023 | PU55 |
| |
2023.2.3.6 | 08.02.2023 | PU55 |
| |
2023.2.3.5 | 08.02.2023 | PU55 |
| |
2022.11.3.4 | 29.11.2022 | PU54 |
| |
2022.10.3.3 | 19.10.2022 | PU53 |
| |
2022.9.3.2 | 28.09.2022 | PU52 |
| |
2022.9.3.1 | 15.09.2022 | PU52 |
|
Version history | Release date | Content |
Version 2 | ||
2022.6.2.35 | 13.06.2022 |
|
2022.6.2.34 | 10.06.2022 |
|
2022.6.2.33 | 09.06.2022 |
|
01.06.2022 |
| |
30.05.2022 |
| |
27.05.2022 |
| |
2022.5.2.29 | 16.05.2022 |
|
2022.5.2.28 | 16.05.2022 |
|
2022.3.2.27 | 29.03.2022 |
|
2022.3.2.26 | 10.03.2022 | New: Norwegian language added for Location Fix: Keep position on installation when a device is added Fix: Create Installation dialog, Location ID are shown when selected Fix: Create Installation dialog, Filter location lookup on selected customer Obsolete: Removed quick create of device |
2022.3.2.25 | 02.03.2022 | NOTE: Upgrade scripts must be run from Location parameters New: Added "How to" to Installation, Location and Device forms New: "As built list" report New: Add Location to Sales Quotation New: When Location is changed on Sales quotation update Sales quotation lines New: New parameter "Filter on customer on additional contract projects" Fix: Corrected create "as built list" when a device is created from packing slip Fix: Sales line are now updated with device info after creation Fix: When "As built" is opened from Device it is opened in grid view Fix: Show all related Projects to Location when opening Projects from Locations Fix: Show all related Locations related to Project when opening Locations from Projects |
2022.2.2.24 | 09.02.2022 | New: Added "How to" to Installations, Devices and Locations forms New: Added Project and Customer to Location details and Location lookup New: View Location contract details on all locations New: Create job that can update of all sub location ID's if sub location format is modified Fix: Set values to Installation from Location contract on root location Fix: Location contract cannot be edited on sub locations Fix: After creation of Location or sub locations all locations are visible |
2022.2.2.23 | 08.02.2022 | New: Report "As built list" |
2022.2.2.22 | 02.02.2022 | Fix: Create root location link for new locations Fix: Location circularity validation |
2022..2.2.21 | 01.02.2022 | Fix: Lookup of sub-locations filtered by customer and/or project Fix: Location name in tree is updated after Location name is changed Fix: Update location tree after parent location is changed Fix: Validation of parent location is added. NOTE: Upgrade scripts must be run from Location parameters |
2022.1.2.20 | 26.01.2022 | New: Added Lifecycle end to Installation, Project and Entity New: Add Installation and location to General fast tab Fix: Label on Print on packing slip corrected Fix: Create of Device only consumes one Device ID |
2022.1.2.19 | 18.01.2022 | Fix: Allow edit installation ID, Location ID and Entity ID on project item requirements |
2022.1.2.17 | 13.01.2022 | Fix: Import data entity of for project item requirements New: Added installation fields to Sales order header and Sales order lines |
2022.1.2.16 | 12.01.2022 | Fix: Allow edit Device ID on create. Enables creation of devices from entity |
2022.1.2.15 | 12.01.2022 | Fix: Allow edit Installation ID on create Fix: Only view devices related to project when Device form is opened from Project form |
2021.12.2.14 | 22.12.2021 | Fix: Improved entities Fix: Negative production picking lines reduces the quantity on As built list |
2021.12.2.13 | 17.12.2021 | Fix: Improved entities Fix: Negative production picking lines reduces the quantity on As built list |
2021.12.2.12 | 14.12.2021 | New: Added installation fields to Project item requirements entity |
2021.12.2.11 | 09.12.2021 | Fix: Fixed error when opening location, installation and devices forms |
021.12.2.10 | 08.12.2021 | New: Entities created for Location, Location group, Location contract, Installation, Installation type, Warranty group, Warranty, Device, Device type, Device group, Device as built list New: New parameter "Device must be specified on pricking list" Fix: Initialize entity from project is improved Fix: Improved creation of picking list for each entity produced Fix: Improved device lookup Fix: Improved lookup of installation template Fix: Installation and location is set on production lines Fix: Link between device and as built list is fixed Fix: View production order on device Fix: Improved lookup of installation Fix: Improved initialization of device from installation, location, project, sales order customer, device and item |
2021.10.2.9 | 04.11.2021 | New: A location can be linked to more than main project New: Location main project is now filtered by selected customer New: Current location contract visible from Locations details New: Project on Location contract is renamed Main project New: Buttons are moved to Axdata(R) on Project Fix: Location lookup filter on installation if installation is set. Fix: Location lookup filter on project if project is set. Fix: Location lookup shows location names Fix: New project link on location is corrected Fix: First element is show only once in As build list Fix: View all locations linked to project when opening locations from project Fix: Set privileges to Team member Fix: Project is added when creating installation Obsolete: Remove "List pages" |
2021.10.2.7 | 27.10.2021 | Added new metadata and fixing labels |
2021.10.2.6 | 27.10.2021 | Added new metadata |
Cepheo Installation Engineering
Explanation of version number: Release year / release month / major version / minor version
Version history | Release date | Platform version | Version compatibility | Content |
Version 3 | ||||
2023.12.3.2 | 19.12.2023 | PU61 | 10.0.41/PU65 | Update: Axdata changed to Cepheo |
2022.9.3.1 | 26.09.2022 | PU52 | Obsolete: Remove reference to model Axdata Location | |
Version 2 | ||||
2022.5.2.9 | 16.05.2022 | Fix: Open installation in grid now working | ||
2022.1.2.8 | 26.01.2022 | New: Added "Tag number" to Installations and Devices forms Fix: Allow edit "Tag number" on "As built list" form | ||
2021.11.2.7 | 04.11.2021 | Obsolete: Remove "List pages" | ||
2021.10.2.6 | 29.10.2021 | Fix: Added missing labels | ||
2021.10.2.5 | 27.10.2021 | Upgrade to Dynamics 365 Update 45 | ||
Version 1 | ||||
2021.10.1.7 | 19.10.2021 | Obsolete: Removed unused elements | ||
2021.10.1.5 | 19.10.2021 | Fix: Axdata Foundation is updated | ||
2021.10.1.4 | 12.10.2021 | Fix: Corrected label on "Part of" button |
Cepheo Installation Revision
Explanation of version number: Release year / release month / major version / minor version
Version history | Release date | Platform version | Version compatibility | Content |
Version 2 | ||||
2022.11.3.2 | 06.11.2022 | 10.0.40/PU64 |
| |
2022.9.3.1 | 26.09.2022 |
| ||
2022.3.2.3 | 10.03.2022 |
| ||
2021.11.2.1 | 24.11.2021 |
|